The BUS-STOP is an outsider's view of London Transport buses, mainly in the 1930-1980 era.
| Bus of the Week | What's New | ![]() | |||||||||||||
| Special Report: 126, 227 Revisited, 13th December 2009 | |||||||||||||||
| Special Reports Archive | Christmas Lights Tour, 12 Dec.2009 | ||||||||||||||
| LONDON BUS CLASSES: | |||||||||||||||
| 1920-30s: | O | LS | R | CH | |||||||||||
| 1930-40s: | LT | CC | ST | LTL | T | CB | DL | DT | DA | GF | DC | ||||
| 1930-40s: | TD | TR | STL | STD | BD | MS | C | Q | LTC | TF | CR | ||||
| 1940-50s: | B | G | D | TD | |||||||||||
| 1950-70s: | RT | RTL | RTW | RTC | SRT | RF | RFW | BEA | GS | RLH | |||||
| 1950-90s: | RM | RMC | RCL | RML | RMF | RMA | FRM | RX | RW | RC | EC | ||||
| 1960-70s: | TT | XF | XA | MB | SM | SMW | SMA | RP | DMS | DMO | FS | FT | |||
| 1970-90s: | AF | AN | MS | LN | LNB | SNC | SNB | LS | GSN | GLS | |||||
| 1970-90s: | BL | BN | BS | BL | MD | PD3 | LS | LR | BT | P,D | RN | ||||
| 1980s: | RB | RS | DV | DL | PL | TL | TD | TP | TPL | LRC | BTL | ||||
| 1980-00s: | T | M | A | V | H | DD | DDN | L | LR | C | DA | LE1 | |||
| 1980-00s: | VE | VC | VA | S | LX | OV | SR | MA | MT | MW | MR | MRL | |||
| 1990-00s: | VA | AV | NV | AV | VDN | V | DBS | DAF | DFD | ||||||
| 1990-00s: | LA | LN | LV | LS | DL | DT | DC | DW | DWL | DR | DRL | DP | |||
| 1990-00s: | EDR | LDR | D | PD | DNL | DRN | DAL | DEL | DS | VB6 | MV | MM | |||
| 1990-10s: | SLD | ||||||||||||||
| Links to other L.T. sites | The sources used | About the bus-stop | |||||||||||||
| COUNTRY BUS RALLIES | GS62 | Garages | 34230 at Shortlands on 227, 20th January 2010. Photo: Ian Smith. | ||||||||||||
21st December 2009. A report on the Bromley mini Running Day, 13th December 2009.
19th December 2009. A short report on the very enjoyable RTRF Register Christmas Lights Tour.
Also a page of partial histories of RT3600-RT3699.
19th November 2009. Life continues to be hectic, with frequent long visits to London to sort out Dad's estate. In between times I have produced a page on Tilling's petrol-electric O class (owned by General), built from 1923.
There is also a page of partial histories of RT3500-RT3599.
29th October 2009. Something different: the London General London Sixes, the LS class.
26th October 2009. Back home once more, for a few days, I have started on the long overdue report on the Loughton & Epping Running Day. More will follow as I have time. Please excuse the patchy responses to emails, as I am only at home for odd periods at present.
5th October 2009. Many thanks to those who expressed their feelings about the passing of my Dad, either by e-mail or in person. Life is getting back to a different normality. In the short term at least I shall be spending more time in London, dealing with Dad's estate, so you can expect more pictures of life in the Home Counties and the Great Wen, but a less prolific output for a while.
In the mean time, by way of relaxation I have started on the overdue report on the Leatherhead Running Day. The first page may be different from what you expect! More will follow.
Most BUS-STOP pages contain:
I do not attempt to keep the histories up-to-date. If you want the latest information, there are plenty of special interest groups on the net. For comprehensive monthly updates, subscribe to LOTS to get "The London Bus".
The plan drawings by Ian Smith are NOT scale drawings from originals,
but based on a few known dimensions and (usually) a variety of photographs.
In places inferences have been drawn where the photographic evidence is poor.
In particular adverts shown on buses may have incorrect colouring where I have guessed
wrongly from black & white pictures, or may be inappropriate to the livery worn by the bus.
They may be of use to modellers if printed at an appropriate scale.
You'll have to experiment to find the right printer settings..